| Id | Start time | End time | Emission type |
|---|---|---|---|
| 9387 | 2013-01-12 19:55:00 | 2013-01-12 20:14:00 | non-Io-B |
| 9388 | 2013-01-12 20:43:00 | 2013-01-12 21:33:00 | non-Io-B |
| 9389 | 2013-01-12 20:20:00 | 2013-01-12 20:41:00 | non-Io-D |
| 9390 | 2013-01-12 20:43:00 | 2013-01-12 21:09:00 | non-Io-D |
| 9391 | 2013-01-12 20:54:00 | 2013-01-12 21:11:00 | non-Io-D |
| 9392 | 2013-01-12 22:24:00 | 2013-01-12 22:42:00 | Io-A |
| 9393 | 2013-01-12 22:43:00 | 2013-01-12 23:41:00 | Io-A |
| 9394 | 2013-01-12 23:43:00 | 2013-01-12 23:56:00 | Io-A |
| 9395 | 2013-01-12 23:55:00 | 2013-01-13 00:30:00 | Io-A |
| 9396 | 2013-01-13 00:33:00 | 2013-01-13 00:41:00 | Io-A |
Please Wait