Id | Start time | End time | Emission type |
---|---|---|---|
9228 | 2012-12-06 19:25:00 | 2012-12-06 19:50:00 | Io-A |
9229 | 2012-12-06 20:00:00 | 2012-12-06 20:24:00 | Io-A'' |
9230 | 2012-12-06 19:38:00 | 2012-12-06 20:24:00 | Io-C |
9231 | 2012-12-06 20:25:00 | 2012-12-06 21:01:00 | Io-C |
9232 | 2012-12-06 23:15:00 | 2012-12-06 23:24:00 | non-Io-C |
9233 | 2012-12-06 23:25:00 | 2012-12-06 23:31:00 | non-Io-C |
9234 | 2012-12-06 22:01:00 | 2012-12-06 22:22:00 | non-Io-C |
9235 | 2012-12-06 22:25:00 | 2012-12-06 22:37:00 | non-Io-C |
9236 | 2012-12-07 00:42:00 | 2012-12-07 01:17:00 | non-Io-D |
9237 | 2012-12-07 01:56:00 | 2012-12-07 02:09:00 | non-Io-B |
Please Wait