Id | Start time | End time | Emission type |
---|---|---|---|
9198 | 2012-12-01 20:02:00 | 2012-12-01 20:36:00 | non-Io-A |
9199 | 2012-12-01 20:39:00 | 2012-12-01 20:46:00 | non-Io-A |
9200 | 2012-12-01 20:47:00 | 2012-12-01 20:51:00 | non-Io-A |
9201 | 2012-12-01 20:54:00 | 2012-12-01 21:46:00 | non-Io-A |
9202 | 2012-12-01 21:47:00 | 2012-12-01 22:25:00 | non-Io-A |
9203 | 2012-12-01 22:19:00 | 2012-12-01 22:46:00 | non-Io-C |
9204 | 2012-12-01 22:47:00 | 2012-12-01 23:26:00 | non-Io-C |
9205 | 2012-12-02 01:59:00 | 2012-12-02 02:15:00 | non-Io-B |
9206 | 2012-12-02 02:48:00 | 2012-12-02 02:57:00 | non-Io-B |
9207 | 2012-12-02 03:02:00 | 2012-12-02 03:35:00 | non-Io-B |
Please Wait