Id | Start time | End time | Emission type |
---|---|---|---|
9185 | 2012-11-30 19:52:00 | 2012-11-30 20:51:00 | Io-D |
9186 | 2012-11-30 20:52:00 | 2012-11-30 21:13:00 | non-Io-D |
9187 | 2012-11-30 20:56:00 | 2012-11-30 21:51:00 | non-Io-D |
9188 | 2012-11-30 21:52:00 | 2012-11-30 22:25:00 | non-Io-D |
9189 | 2012-11-30 22:58:00 | 2012-11-30 23:29:00 | non-Io-B |
9190 | 2012-11-30 23:26:00 | 2012-11-30 23:51:00 | non-Io-A |
9191 | 2012-11-30 23:53:00 | 2012-12-01 00:23:00 | non-Io-A |
9192 | 2012-12-01 00:37:00 | 2012-12-01 00:51:00 | non-Io-A |
9193 | 2012-12-01 00:54:00 | 2012-12-01 01:24:00 | non-Io-C |
9194 | 2012-12-01 00:55:00 | 2012-12-01 01:21:00 | non-Io-A |
9195 | 2012-12-01 01:22:00 | 2012-12-01 01:51:00 | non-Io-A |
9196 | 2012-12-01 01:52:00 | 2012-12-01 02:37:00 | non-Io-A |
9197 | 2012-12-01 02:55:00 | 2012-12-01 03:09:00 | non-Io-C |
Please Wait