| Id | Start time | End time | Emission type |
|---|---|---|---|
| 9166 | 2012-11-26 20:24:00 | 2012-11-26 21:09:00 | non-Io-A |
| 9167 | 2012-11-26 21:12:00 | 2012-11-26 21:23:00 | non-Io-A |
| 9168 | 2012-11-26 21:25:00 | 2012-11-26 21:45:00 | non-Io-A |
| 9169 | 2012-11-26 21:39:00 | 2012-11-26 22:09:00 | non-Io-A |
| 9170 | 2012-11-26 21:11:00 | 2012-11-26 22:09:00 | non-Io-C |
| 9171 | 2012-11-26 22:10:00 | 2012-11-26 23:09:00 | non-Io-C |
| 9172 | 2012-11-26 22:10:00 | 2012-11-26 22:37:00 | non-Io-A |
| 9173 | 2012-11-26 23:10:00 | 2012-11-26 23:43:00 | non-Io-C |
| 9174 | 2012-11-27 00:25:00 | 2012-11-27 00:45:00 | non-Io-B |
| 9175 | 2012-11-27 01:31:00 | 2012-11-27 02:09:00 | Io-B |
| 9176 | 2012-11-27 02:10:00 | 2012-11-27 03:09:00 | Io-B |
| 9177 | 2012-11-27 03:10:00 | 2012-11-27 04:08:00 | Io-B |
Please Wait