| Id | Start time | End time | Emission type |
|---|---|---|---|
| 9156 | 2012-11-25 22:41:00 | 2012-11-25 23:13:00 | non-Io-B |
| 9157 | 2012-11-25 23:14:00 | 2012-11-25 23:22:00 | non-Io-B |
| 9158 | 2012-11-26 00:03:00 | 2012-11-26 00:13:00 | Io-A |
| 9159 | 2012-11-26 00:14:00 | 2012-11-26 01:13:00 | Io-A |
| 9160 | 2012-11-26 01:14:00 | 2012-11-26 02:11:00 | Io-A |
| 9161 | 2012-11-26 02:01:00 | 2012-11-26 02:13:00 | Io-C |
| 9162 | 2012-11-26 02:14:00 | 2012-11-26 03:13:00 | Io-C |
| 9163 | 2012-11-26 02:56:00 | 2012-11-26 03:13:00 | Io-A'' |
| 9164 | 2012-11-26 03:15:00 | 2012-11-26 03:52:00 | Io-C |
| 9165 | 2012-11-26 03:14:00 | 2012-11-26 03:41:00 | Io-A'' |
Please Wait