Id | Start time | End time | Emission type |
---|---|---|---|
9110 | 2012-11-18 21:47:00 | 2012-11-18 22:02:00 | non-Io-B |
9111 | 2012-11-18 22:26:00 | 2012-11-18 22:45:00 | non-Io-B |
9112 | 2012-11-18 22:46:00 | 2012-11-18 23:01:00 | non-Io-B |
9113 | 2012-11-18 23:04:00 | 2012-11-18 23:45:00 | Io-A |
9114 | 2012-11-18 23:46:00 | 2012-11-19 00:45:00 | Io-C |
9115 | 2012-11-18 23:46:00 | 2012-11-19 00:44:00 | Io-A |
9116 | 2012-11-19 00:46:00 | 2012-11-19 01:45:00 | Io-C |
9117 | 2012-11-19 01:46:00 | 2012-11-19 02:43:00 | Io-A'' |
9118 | 2012-11-19 01:25:00 | 2012-11-19 01:45:00 | Io-A'' |
9119 | 2012-11-19 01:46:00 | 2012-11-19 02:45:00 | Io-C |
9120 | 2012-11-19 02:46:00 | 2012-11-19 03:45:00 | Io-C |
9121 | 2012-11-19 03:46:00 | 2012-11-19 04:01:00 | Io-C |
Please Wait