Id | Start time | End time | Emission type |
---|---|---|---|
9095 | 2012-11-15 22:37:00 | 2012-11-15 22:50:00 | non-Io-D |
9096 | 2012-11-15 23:28:00 | 2012-11-15 23:38:00 | non-Io-D |
9097 | 2012-11-16 00:01:00 | 2012-11-16 00:41:00 | non-Io-D |
9098 | 2012-11-16 00:59:00 | 2012-11-16 01:38:00 | non-Io-D |
9099 | 2012-11-16 02:13:00 | 2012-11-16 02:58:00 | non-Io-D |
9100 | 2012-11-16 03:09:00 | 2012-11-16 03:58:00 | non-Io-A |
9101 | 2012-11-16 03:01:00 | 2012-11-16 03:13:00 | non-Io-A |
9102 | 2012-11-16 02:59:00 | 2012-11-16 03:15:00 | non-Io-D |
9103 | 2012-11-16 03:06:00 | 2012-11-16 03:24:00 | non-Io-D |
9104 | 2012-11-16 03:59:00 | 2012-11-16 04:11:00 | non-Io-A |
9105 | 2012-11-16 03:27:00 | 2012-11-16 03:58:00 | non-Io-C |
9106 | 2012-11-16 03:59:00 | 2012-11-16 04:37:00 | non-Io-C |
9107 | 2012-11-16 04:10:00 | 2012-11-16 04:37:00 | non-Io-A |
Please Wait