Id | Start time | End time | Emission type |
---|---|---|---|
9080 | 2012-11-12 21:59:00 | 2012-11-12 22:11:00 | non-Io-A |
9081 | 2012-11-12 22:35:00 | 2012-11-12 23:10:00 | non-Io-C |
9082 | 2012-11-12 23:12:00 | 2012-11-12 23:37:00 | non-Io-C |
9083 | 2012-11-12 23:13:00 | 2012-11-13 00:11:00 | Io-B |
9084 | 2012-11-13 00:13:00 | 2012-11-13 01:12:00 | Io-B |
9085 | 2012-11-13 01:13:00 | 2012-11-13 02:12:00 | Io-B |
9086 | 2012-11-13 02:13:00 | 2012-11-13 02:37:00 | Io-B |
9087 | 2012-11-13 02:23:00 | 2012-11-13 03:11:00 | Io-D |
9088 | 2012-11-13 03:12:00 | 2012-11-13 04:11:00 | Io-D |
9089 | 2012-11-13 03:18:00 | 2012-11-13 04:03:00 | Io-B |
9090 | 2012-11-13 04:12:00 | 2012-11-13 05:11:00 | Io-D |
Please Wait