| Id | Start time | End time | Emission type |
|---|---|---|---|
| 9063 | 2012-11-11 21:17:00 | 2012-11-11 21:36:00 | non-Io-B |
| 9064 | 2012-11-11 21:50:00 | 2012-11-11 22:16:00 | non-Io-D |
| 9065 | 2012-11-11 22:17:00 | 2012-11-11 22:21:00 | non-Io-D |
| 9066 | 2012-11-11 22:19:00 | 2012-11-11 22:52:00 | non-Io-D |
| 9067 | 2012-11-11 22:44:00 | 2012-11-11 23:16:00 | non-Io-D |
| 9068 | 2012-11-11 22:20:00 | 2012-11-11 23:16:00 | Io-A |
| 9069 | 2012-11-11 23:17:00 | 2012-11-12 00:16:00 | Io-A |
| 9070 | 2012-11-11 23:17:00 | 2012-11-11 23:27:00 | non-Io-D |
| 9071 | 2012-11-11 23:17:00 | 2012-11-12 00:12:00 | non-Io-D |
| 9072 | 2012-11-12 00:17:00 | 2012-11-12 00:35:00 | Io-A |
| 9073 | 2012-11-12 00:38:00 | 2012-11-12 01:16:00 | Io-A'' |
| 9074 | 2012-11-12 00:24:00 | 2012-11-12 01:16:00 | Io-C |
| 9075 | 2012-11-12 01:17:00 | 2012-11-12 02:16:00 | Io-A'' |
| 9076 | 2012-11-12 01:17:00 | 2012-11-12 02:16:00 | non-Io-C |
| 9077 | 2012-11-12 02:17:00 | 2012-11-12 02:47:00 | Io-A'' |
| 9078 | 2012-11-12 02:17:00 | 2012-11-12 03:08:00 | Io-C |
| 9079 | 2012-11-12 03:20:00 | 2012-11-12 03:47:00 | Io-C |
Please Wait