| Id | Start time | End time | Emission type |
|---|---|---|---|
| 9037 | 2012-11-08 23:32:00 | 2012-11-09 00:11:00 | non-Io-B |
| 9038 | 2012-11-09 00:12:00 | 2012-11-09 00:29:00 | non-Io-B |
| 9039 | 2012-11-09 00:33:00 | 2012-11-09 01:00:00 | non-Io-B |
| 9040 | 2012-11-09 01:49:00 | 2012-11-09 01:58:00 | non-Io-A |
| 9041 | 2012-11-09 02:10:00 | 2012-11-09 02:29:00 | non-Io-A |
| 9042 | 2012-11-09 02:30:00 | 2012-11-09 02:36:00 | non-Io-A |
| 9043 | 2012-11-09 02:52:00 | 2012-11-09 03:06:00 | non-Io-A |
| 9044 | 2012-11-09 03:19:00 | 2012-11-09 03:29:00 | non-Io-C |
| 9045 | 2012-11-09 03:30:00 | 2012-11-09 04:02:00 | non-Io-C |
| 9046 | 2012-11-09 04:16:00 | 2012-11-09 04:29:00 | non-Io-C |
| 9047 | 2012-11-09 04:30:00 | 2012-11-09 04:51:00 | non-Io-C |
Please Wait