Id | Start time | End time | Emission type |
---|---|---|---|
9015 | 2012-11-06 21:54:00 | 2012-11-06 22:13:00 | non-Io-D |
9016 | 2012-11-06 22:56:00 | 2012-11-06 23:38:00 | non-Io-A |
9017 | 2012-11-06 23:39:00 | 2012-11-07 00:04:00 | non-Io-A |
9018 | 2012-11-07 00:30:00 | 2012-11-07 00:38:00 | non-Io-A |
9019 | 2012-11-07 00:33:00 | 2012-11-07 00:38:00 | non-Io-A |
9020 | 2012-11-07 00:39:00 | 2012-11-07 01:38:00 | non-Io-A |
9021 | 2012-11-07 01:39:00 | 2012-11-07 02:38:00 | non-Io-C |
9022 | 2012-11-07 02:39:00 | 2012-11-07 03:38:00 | non-Io-C |
9023 | 2012-11-07 03:39:00 | 2012-11-07 04:07:00 | non-Io-C |
9024 | 2012-11-07 04:27:00 | 2012-11-07 04:38:00 | non-Io-C |
9025 | 2012-11-07 01:22:00 | 2012-11-07 01:38:00 | non-Io-C |
9026 | 2012-11-07 01:39:00 | 2012-11-07 01:46:00 | non-Io-A |
9027 | 2012-11-07 00:39:00 | 2012-11-07 01:07:00 | non-Io-C |
Please Wait