| Id | Start time | End time | Emission type |
|---|---|---|---|
| 9005 | 2012-11-05 23:47:00 | 2012-11-06 00:11:00 | Io-B |
| 9006 | 2012-11-06 00:12:00 | 2012-11-06 00:42:00 | Io-B |
| 9007 | 2012-11-06 00:43:00 | 2012-11-06 01:35:00 | Io-B |
| 9008 | 2012-11-06 01:56:00 | 2012-11-06 02:17:00 | Io-D |
| 9009 | 2012-11-06 02:25:00 | 2012-11-06 02:42:00 | non-Io-B |
| 9010 | 2012-11-06 03:43:00 | 2012-11-06 04:38:00 | Io-D |
| 9011 | 2012-11-06 03:05:00 | 2012-11-06 03:42:00 | Io-D |
| 9012 | 2012-11-06 04:14:00 | 2012-11-06 04:27:00 | non-Io-A |
| 9013 | 2012-11-06 04:33:00 | 2012-11-06 04:42:00 | non-Io-A |
| 9014 | 2012-11-06 04:57:00 | 2012-11-06 05:09:00 | non-Io-A |
Please Wait