| Id | Start time | End time | Emission type |
|---|---|---|---|
| 8966 | 2012-10-29 22:41:00 | 2012-10-29 23:13:00 | Io-D |
| 8967 | 2012-10-29 23:13:00 | 2012-10-30 00:13:00 | Io-D |
| 8968 | 2012-10-30 00:13:00 | 2012-10-30 01:12:00 | Io-D |
| 8969 | 2012-10-30 01:14:00 | 2012-10-30 01:21:00 | non-Io-D |
| 8970 | 2012-10-30 01:51:00 | 2012-10-30 02:12:00 | non-Io-D |
| 8971 | 2012-10-30 02:13:00 | 2012-10-30 02:44:00 | non-Io-D |
| 8972 | 2012-10-30 03:06:00 | 2012-10-30 03:12:00 | non-Io-A |
| 8973 | 2012-10-30 03:13:00 | 2012-10-30 03:41:00 | non-Io-A |
| 8974 | 2012-10-30 03:50:00 | 2012-10-30 04:12:00 | non-Io-A |
| 8975 | 2012-10-30 04:13:00 | 2012-10-30 04:20:00 | non-Io-A |
Please Wait