Id Start time End time Emission type
8923 2012-10-22 22:43:00 2012-10-22 23:42:00 Io-D
8924 2012-10-22 23:43:00 2012-10-23 00:42:00 Io-D
8925 2012-10-23 00:43:00 2012-10-23 01:07:00 Io-D
8926 2012-10-23 00:43:00 2012-10-23 01:29:00 non-Io-B
8927 2012-10-23 01:43:00 2012-10-23 02:31:00 non-Io-B
8928 2012-10-23 02:35:00 2012-10-23 02:42:00 non-Io-A
8929 2012-10-23 02:44:00 2012-10-23 03:00:00 non-Io-D
8930 2012-10-23 02:43:00 2012-10-23 03:42:00 non-Io-A
8931 2012-10-23 03:13:00 2012-10-23 03:42:00 non-Io-D
8932 2012-10-23 03:43:00 2012-10-23 04:39:00 non-Io-A
8933 2012-10-23 03:43:00 2012-10-23 03:56:00 non-Io-D
8934 2012-10-23 03:43:00 2012-10-23 04:24:00 non-Io-D
8935 2012-10-23 04:31:00 2012-10-23 04:42:00 non-Io-D
8936 2012-10-23 04:43:00 2012-10-23 04:56:00 non-Io-D
8937 2012-10-23 05:14:00 2012-10-23 05:21:00 non-Io-D

Please Wait