Id Start time End time Emission type
8911 2012-10-20 22:52:00 2012-10-20 23:45:00 Io-B'
8912 2012-10-21 00:35:00 2012-10-21 00:50:00 non-Io-A
8913 2012-10-21 00:52:00 2012-10-21 01:00:00 non-Io-A
8914 2012-10-21 01:01:00 2012-10-21 01:51:00 non-Io-A
8915 2012-10-21 01:52:00 2012-10-21 02:02:00 non-Io-A
8916 2012-10-21 02:00:00 2012-10-21 02:37:00 non-Io-A
8917 2012-10-21 02:45:00 2012-10-21 02:51:00 non-Io-A
8918 2012-10-21 02:52:00 2012-10-21 03:47:00 non-Io-A
8919 2012-10-21 03:04:00 2012-10-21 03:50:00 non-Io-C
8920 2012-10-21 03:52:00 2012-10-21 04:14:00 non-Io-C

Please Wait