| Id | Start time | End time | Emission type |
|---|---|---|---|
| 8900 | 2012-10-18 23:16:00 | 2012-10-18 23:22:00 | non-Io-A |
| 8901 | 2012-10-18 23:39:00 | 2012-10-18 23:59:00 | non-Io-A |
| 8902 | 2012-10-19 00:20:00 | 2012-10-19 00:59:00 | non-Io-A |
| 8903 | 2012-10-19 01:47:00 | 2012-10-19 01:59:00 | non-Io-A |
| 8904 | 2012-10-19 02:00:00 | 2012-10-19 02:51:00 | non-Io-A |
| 8905 | 2012-10-19 03:03:00 | 2012-10-19 03:24:00 | non-Io-C |
| 8906 | 2012-10-19 04:16:00 | 2012-10-19 04:37:00 | non-Io-D |
| 8907 | 2012-10-19 06:12:00 | 2012-10-19 06:58:00 | Io-B |
Please Wait