Id | Start time | End time | Emission type |
---|---|---|---|
8888 | 2012-10-18 00:06:00 | 2012-10-18 00:21:00 | non-Io-C |
8889 | 2012-10-18 02:41:00 | 2012-10-18 03:03:00 | Io-A |
8890 | 2012-10-18 03:04:00 | 2012-10-18 04:03:00 | Io-A |
8891 | 2012-10-18 04:04:00 | 2012-10-18 04:27:00 | Io-A |
8892 | 2012-10-18 03:57:00 | 2012-10-18 04:03:00 | Io-C |
8893 | 2012-10-18 04:04:00 | 2012-10-18 05:03:00 | Io-C |
8894 | 2012-10-18 05:04:00 | 2012-10-18 05:24:00 | Io-A |
8895 | 2012-10-18 05:29:00 | 2012-10-18 06:03:00 | Io-A'' |
8896 | 2012-10-18 05:04:00 | 2012-10-18 06:03:00 | Io-C |
8897 | 2012-10-18 06:04:00 | 2012-10-18 06:50:00 | Io-C |
8898 | 2012-10-18 06:05:00 | 2012-10-18 06:37:00 | Io-A'' |
8899 | 2012-10-18 06:50:00 | 2012-10-18 07:03:00 | Io-C |
Please Wait