Id Start time End time Emission type
8252 2011-10-22 23:56:00 2011-10-23 00:04:00 non-Io-B
8253 2011-10-23 00:05:00 2011-10-23 00:49:00 non-Io-B
8254 2011-10-23 01:09:00 2011-10-23 02:04:00 Io-A
8255 2011-10-23 02:05:00 2011-10-23 03:04:00 Io-A
8256 2011-10-23 02:53:00 2011-10-23 03:04:00 Io-C
8257 2011-10-23 03:05:00 2011-10-23 04:03:00 Io-C
8258 2011-10-23 03:15:00 2011-10-23 03:46:00 Io-A
8259 2011-10-23 01:06:00 2011-10-23 01:27:00 non-Io-B
8260 2011-10-23 00:26:00 2011-10-23 01:03:00 non-Io-B

Please Wait