Id Start time End time Emission type
8231 2011-10-18 20:23:00 2011-10-18 21:22:00 Io-B'
8232 2011-10-18 21:23:00 2011-10-18 21:29:00 Io-B'
8233 2011-10-18 22:51:00 2011-10-18 23:01:00 non-Io-B
8234 2011-10-18 22:32:00 2011-10-18 22:39:00 non-Io-B
8235 2011-10-18 23:24:00 2011-10-19 00:22:00 non-Io-A
8236 2011-10-19 00:23:00 2011-10-19 01:20:00 non-Io-A
8237 2011-10-19 01:23:00 2011-10-19 01:33:00 non-Io-A

Please Wait