| Id | Start time | End time | Emission type |
|---|---|---|---|
| 8142 | 2011-10-02 22:47:00 | 2011-10-02 23:00:00 | non-Io-C |
| 8143 | 2011-10-02 23:33:00 | 2011-10-02 23:50:00 | non-Io-C |
| 8144 | 2011-10-03 00:45:00 | 2011-10-03 01:32:00 | Io-D |
| 8145 | 2011-10-03 01:33:00 | 2011-10-03 02:32:00 | Io-D |
| 8146 | 2011-10-03 01:37:00 | 2011-10-03 01:56:00 | Io-B |
| 8147 | 2011-10-03 02:07:00 | 2011-10-03 02:15:00 | Io-B |
| 8148 | 2011-10-03 02:19:00 | 2011-10-03 02:30:00 | Io-B |
| 8149 | 2011-10-03 02:35:00 | 2011-10-03 02:51:00 | Io-B |
| 8150 | 2011-10-03 03:08:00 | 2011-10-03 03:32:00 | Io-B |
| 8151 | 2011-10-03 02:33:00 | 2011-10-03 03:32:00 | Io-D |
| 8152 | 2011-10-03 03:43:00 | 2011-10-03 04:30:00 | Io-B |
| 8153 | 2011-10-03 04:14:00 | 2011-10-03 04:32:00 | Io-B |
| 8154 | 2011-10-03 03:33:00 | 2011-10-03 04:17:00 | Io-D |
| 8155 | 2011-10-03 04:33:00 | 2011-10-03 04:48:00 | Io-B |
Please Wait