Id | Start time | End time | Emission type |
---|---|---|---|
8074 | 2011-09-16 00:37:00 | 2011-09-16 00:44:00 | non-Io-C |
8075 | 2011-09-16 00:45:00 | 2011-09-16 01:38:00 | non-Io-C |
8076 | 2011-09-15 23:21:00 | 2011-09-15 23:44:00 | Io-A'' |
8077 | 2011-09-15 23:46:00 | 2011-09-16 00:04:00 | Io-A'' |
8078 | 2011-09-16 01:07:00 | 2011-09-16 01:33:00 | Io-C |
Please Wait