Id Start time End time Emission type
7707 2010-10-13 23:45:00 2010-10-14 00:08:00 Io-D
7708 2010-10-14 00:09:00 2010-10-14 01:08:00 Io-D
7709 2010-10-14 01:09:00 2010-10-14 01:37:00 Io-D
7710 2010-10-13 20:58:00 2010-10-13 21:08:00 non-Io-C
7711 2010-10-13 21:15:00 2010-10-13 22:08:00 non-Io-C
7712 2010-10-13 22:09:00 2010-10-13 22:26:00 non-Io-C

Please Wait