Id | Start time | End time | Emission type |
---|---|---|---|
7680 | 2010-10-08 19:40:00 | 2010-10-08 20:25:00 | Io-D |
7681 | 2010-10-08 20:22:00 | 2010-10-08 20:30:00 | non-Io-A |
7682 | 2010-10-08 20:31:00 | 2010-10-08 21:30:00 | non-Io-A |
7683 | 2010-10-08 21:31:00 | 2010-10-08 22:30:00 | non-Io-A |
7684 | 2010-10-08 22:21:00 | 2010-10-08 22:30:00 | non-Io-C |
7685 | 2010-10-08 22:31:00 | 2010-10-08 23:00:00 | non-Io-A |
7686 | 2010-10-08 22:31:00 | 2010-10-08 22:54:00 | non-Io-C |
7687 | 2010-10-08 23:01:00 | 2010-10-08 23:17:00 | non-Io-C |
7688 | 2010-10-08 23:59:00 | 2010-10-09 00:19:00 | non-Io-C |
7689 | 2010-10-09 00:37:00 | 2010-10-09 00:57:00 | non-Io-C |
7690 | 2010-10-09 01:09:00 | 2010-10-09 01:30:00 | non-Io-C |
7691 | 2010-10-09 01:31:00 | 2010-10-09 01:39:00 | non-Io-C |
7692 | 2010-10-08 19:35:00 | 2010-10-08 19:53:00 | Io-D |
Please Wait