| Id | Start time | End time | Emission type |
|---|---|---|---|
| 7479 | 2010-08-11 22:58:00 | 2010-08-11 23:28:00 | Io-A |
| 7480 | 2010-08-11 22:46:00 | 2010-08-11 23:04:00 | Io-C |
| 7481 | 2010-08-11 23:43:00 | 2010-08-12 00:42:00 | Io-C |
| 7482 | 2010-08-12 00:43:00 | 2010-08-12 01:42:00 | Io-C |
| 7483 | 2010-08-12 01:43:00 | 2010-08-12 02:29:00 | Io-C |
| 7484 | 2010-08-11 23:43:00 | 2010-08-12 00:42:00 | Io-A |
| 7485 | 2010-08-12 01:07:00 | 2010-08-12 01:42:00 | Io-A'' |
| 7486 | 2010-08-12 01:43:00 | 2010-08-12 01:53:00 | Io-A'' |
| 7487 | 2010-08-12 00:43:00 | 2010-08-12 01:12:00 | Io-A'' |
| 7488 | 2010-08-12 05:54:00 | 2010-08-12 06:29:00 | non-Io-B |
Please Wait