Id Start time End time Emission type
7170 2009-07-12 23:10:00 2009-07-12 23:20:00 Io-A'
7171 2009-07-12 23:21:00 2009-07-13 00:01:00 Io-A'
7172 2009-07-13 00:21:00 2009-07-13 01:18:00 non-Io-C
7173 2009-07-13 00:07:00 2009-07-13 00:18:00 non-Io-C
7174 2009-07-13 01:21:00 2009-07-13 02:20:00 non-Io-C
7175 2009-07-13 02:21:00 2009-07-13 03:17:00 non-Io-C

Please Wait