Id Start time End time Emission type
7089 2009-04-26 04:37:00 2009-04-26 05:17:00 Io-A'
7090 2009-04-26 05:18:00 2009-04-26 05:59:00 Io-A'
7091 2009-04-26 06:24:00 2009-04-26 07:17:00 non-Io-C
7092 2009-04-26 06:28:00 2009-04-26 07:17:00 non-Io-C
7093 2009-04-26 07:18:00 2009-04-26 08:10:00 non-Io-C
7094 2009-04-26 07:18:00 2009-04-26 08:04:00 non-Io-C

Please Wait