Id Start time End time Emission type
7043 2009-03-11 06:50:00 2009-03-11 07:45:00 Io-A
7044 2009-03-11 07:46:00 2009-03-11 08:37:00 Io-A
7045 2009-03-11 08:51:00 2009-03-11 09:45:00 Io-C
7046 2009-03-11 09:46:00 2009-03-11 10:45:00 Io-C
7047 2009-03-11 10:46:00 2009-03-11 11:44:00 Io-C
7048 2009-03-11 09:45:00 2009-03-11 10:21:00 Io-A''

Please Wait