Id Start time End time Emission type
7022 2009-02-07 11:22:00 2009-02-07 12:00:00 non-Io-A
7023 2009-02-07 11:22:00 2009-02-07 12:04:00 non-Io-A
7024 2009-02-07 13:13:00 2009-02-07 13:22:00 Io-C
7025 2009-02-07 13:22:00 2009-02-07 14:22:00 Io-C
7026 2009-02-07 14:06:00 2009-02-07 14:22:00 Io-C
7027 2009-02-07 14:23:00 2009-02-07 15:19:00 Io-C

Please Wait