| Id | Start time | End time | Emission type |
|---|---|---|---|
| 6166 | 2005-02-05 00:02:00 | 2005-02-05 00:22:00 | Io-C |
| 6167 | 2005-02-05 02:11:00 | 2005-02-05 03:01:00 | non-Io-B |
| 6168 | 2005-02-05 03:02:00 | 2005-02-05 03:52:00 | non-Io-B |
| 6169 | 2005-02-05 04:55:00 | 2005-02-05 05:02:00 | non-Io-A |
| 6170 | 2005-02-05 05:02:00 | 2005-02-05 05:22:00 | non-Io-A |
| 6171 | 2005-02-05 05:44:00 | 2005-02-05 06:01:00 | non-Io-A |
| 6172 | 2005-02-05 06:02:00 | 2005-02-05 06:25:00 | non-Io-A |
| 6173 | 2005-02-05 01:26:00 | 2005-02-05 02:01:00 | Io-C |
Please Wait