Id Start time End time Emission type
6147 2005-02-01 00:23:00 2005-02-01 01:17:00 non-Io-B
6148 2005-02-01 01:41:00 2005-02-01 02:17:00 Io-A'
6149 2005-02-01 02:25:00 2005-02-01 03:09:00 Io-A'
6150 2005-02-01 03:59:00 2005-02-01 04:17:00 non-Io-A
6151 2005-02-01 04:18:00 2005-02-01 05:17:00 non-Io-A
6152 2005-02-01 05:18:00 2005-02-01 05:31:00 non-Io-A
6153 2005-02-01 00:58:00 2005-02-01 01:17:00 non-Io-D
6154 2005-02-01 01:24:00 2005-02-01 01:41:00 non-Io-D
6155 2005-02-01 01:56:00 2005-02-01 02:12:00 non-Io-D
6156 2005-02-01 02:18:00 2005-02-01 02:33:00 non-Io-D

Please Wait