| Id | Start time | End time | Emission type |
|---|---|---|---|
| 5979 | 2004-11-08 05:37:00 | 2004-11-08 06:10:00 | non-Io-B |
| 5980 | 2004-11-08 07:09:00 | 2004-11-08 07:16:00 | Io-A |
| 5981 | 2004-11-08 07:16:00 | 2004-11-08 08:15:00 | Io-A |
| 5982 | 2004-11-08 08:16:00 | 2004-11-08 08:35:00 | Io-A |
| 5983 | 2004-11-08 08:51:00 | 2004-11-08 09:15:00 | Io-C |
| 5984 | 2004-11-08 09:16:00 | 2004-11-08 10:15:00 | Io-C |
| 5985 | 2004-11-08 09:17:00 | 2004-11-08 10:15:00 | Io-C |
| 5986 | 2004-11-08 10:16:00 | 2004-11-08 10:39:00 | Io-C |
| 5987 | 2004-11-08 10:16:00 | 2004-11-08 10:40:00 | Io-C |
| 5988 | 2004-11-08 10:22:00 | 2004-11-08 10:31:00 | Io-A'' |
Please Wait