| Id | Start time | End time | Emission type |
|---|---|---|---|
| 5843 | 2004-02-27 02:28:00 | 2004-02-27 02:33:00 | non-Io-A |
| 5844 | 2004-02-27 02:34:00 | 2004-02-27 02:54:00 | non-Io-A |
| 5845 | 2004-02-27 02:59:00 | 2004-02-27 03:09:00 | non-Io-A |
| 5846 | 2004-02-27 03:16:00 | 2004-02-27 03:33:00 | non-Io-A |
| 5847 | 2004-02-27 03:34:00 | 2004-02-27 04:27:00 | non-Io-A |
| 5848 | 2004-02-26 21:49:00 | 2004-02-26 22:03:00 | Io-D |
| 5849 | 2004-02-26 22:24:00 | 2004-02-26 22:32:00 | Io-D |
| 5850 | 2004-02-26 23:34:00 | 2004-02-26 23:46:00 | non-Io-B |
| 5851 | 2004-02-26 23:48:00 | 2004-02-27 00:01:00 | non-Io-B |
Please Wait