Id | Start time | End time | Emission type |
---|---|---|---|
5728 | 2004-01-10 00:12:00 | 2004-01-10 00:56:00 | Io-B' |
5729 | 2004-01-10 00:57:00 | 2004-01-10 01:56:00 | Io-B' |
5730 | 2004-01-10 01:57:00 | 2004-01-10 02:50:00 | Io-B' |
5731 | 2004-01-10 02:57:00 | 2004-01-10 03:49:00 | non-Io-D |
5732 | 2004-01-10 04:01:00 | 2004-01-10 04:30:00 | non-Io-D |
5733 | 2004-01-10 04:33:00 | 2004-01-10 04:56:00 | non-Io-D |
5734 | 2004-01-10 04:57:00 | 2004-01-10 05:21:00 | non-Io-D |
5735 | 2004-01-10 03:19:00 | 2004-01-10 03:24:00 | Io-B |
Please Wait