Id Start time End time Emission type
5709 2004-01-03 00:25:00 2004-01-03 01:24:00 Io-B
5710 2004-01-03 01:25:00 2004-01-03 02:24:00 Io-B
5711 2004-01-03 02:24:00 2004-01-03 03:24:00 Io-B
5712 2004-01-03 02:24:00 2004-01-03 03:24:00 Io-D
5713 2004-01-03 03:24:00 2004-01-03 04:24:00 Io-D
5714 2004-01-03 04:53:00 2004-01-03 05:06:00 non-Io-A

Please Wait