Id Start time End time Emission type
5471 2003-02-05 20:36:00 2003-02-05 20:50:00 non-Io-A
5472 2003-02-05 22:55:00 2003-02-05 23:26:00 non-Io-A
5473 2003-02-06 00:03:00 2003-02-06 00:50:00 Io-D
5474 2003-02-06 00:50:00 2003-02-06 01:50:00 Io-D
5475 2003-02-06 01:50:00 2003-02-06 02:50:00 Io-D
5476 2003-02-06 02:50:00 2003-02-06 03:46:00 Io-D

Please Wait