Id Start time End time Emission type
5464 2003-02-04 22:21:00 2003-02-04 22:54:00 non-Io-D
5465 2003-02-04 23:19:00 2003-02-04 23:54:00 Io-A
5466 2003-02-04 23:55:00 2003-02-05 00:52:00 Io-A
5467 2003-02-05 00:21:00 2003-02-05 00:54:00 Io-A
5468 2003-02-05 00:55:00 2003-02-05 01:41:00 Io-A
5469 2003-02-05 01:49:00 2003-02-05 02:21:00 non-Io-A
5470 2003-02-05 02:28:00 2003-02-05 02:38:00 non-Io-C

Please Wait