Id Start time End time Emission type
5457 2003-02-03 02:11:00 2003-02-03 02:31:00 non-Io-C
5458 2003-02-02 23:39:00 2003-02-02 23:49:00 Io-A'
5459 2003-02-03 00:10:00 2003-02-03 00:59:00 non-Io-A
5460 2003-02-03 01:50:00 2003-02-03 01:56:00 non-Io-A
5461 2003-02-03 02:15:00 2003-02-03 02:42:00 non-Io-B
5462 2003-02-03 02:36:00 2003-02-03 02:52:00 non-Io-C
5463 2003-02-02 21:09:00 2003-02-02 21:45:00 non-Io-B

Please Wait