Id | Start time | End time | Emission type |
---|---|---|---|
5420 | 2002-12-31 00:04:00 | 2002-12-31 00:33:00 | Io-D |
5421 | 2002-12-31 00:33:00 | 2002-12-31 01:33:00 | Io-D |
5422 | 2002-12-31 01:04:00 | 2002-12-31 01:33:00 | non-Io-A |
5423 | 2002-12-31 01:33:00 | 2002-12-31 02:25:00 | non-Io-A |
5424 | 2002-12-31 03:20:00 | 2002-12-31 03:33:00 | non-Io-C |
5425 | 2002-12-31 03:33:00 | 2002-12-31 04:27:00 | non-Io-C |
5426 | 2002-12-31 04:34:00 | 2002-12-31 04:54:00 | non-Io-C |
Please Wait