Id Start time End time Emission type
5383 2002-12-21 23:11:00 2002-12-22 00:03:00 non-Io-A
5384 2002-12-22 00:34:00 2002-12-22 00:46:00 non-Io-A
5385 2002-12-22 00:56:00 2002-12-22 00:58:00 non-Io-C
5386 2002-12-22 01:30:00 2002-12-22 01:53:00 non-Io-C
5387 2002-12-22 02:40:00 2002-12-22 03:11:00 Io-D
5388 2002-12-22 03:11:00 2002-12-22 04:10:00 Io-D

Please Wait