Id Start time End time Emission type
5357 2002-12-16 23:32:00 2002-12-16 23:36:00 non-Io-A
5358 2002-12-17 00:59:00 2002-12-17 01:05:00 non-Io-A
5359 2002-12-17 05:36:00 2002-12-17 06:09:00 non-Io-D
5360 2002-12-17 01:01:00 2002-12-17 01:20:00 non-Io-C
5361 2002-12-17 01:57:00 2002-12-17 02:27:00 non-Io-C
5362 2002-12-17 02:43:00 2002-12-17 03:31:00 non-Io-C
5363 2002-12-17 03:32:00 2002-12-17 03:51:00 non-Io-C

Please Wait