Id Start time End time Emission type
5322 2002-12-10 00:00:00 2002-12-10 00:39:00 non-Io-A
5323 2002-12-10 01:13:00 2002-12-10 01:30:00 non-Io-A
5324 2002-12-10 03:00:00 2002-12-10 03:34:00 non-Io-C
5325 2002-12-10 05:03:00 2002-12-10 05:48:00 non-Io-B
5326 2002-12-10 05:48:00 2002-12-10 05:59:00 non-Io-B
5327 2002-12-10 06:02:00 2002-12-10 06:17:00 non-Io-B

Please Wait