Id Start time End time Emission type
5209 2002-11-03 03:42:00 2002-11-03 04:19:00 Io-A
5210 2002-11-03 04:19:00 2002-11-03 05:19:00 Io-A
5211 2002-11-03 05:20:00 2002-11-03 06:19:00 Io-A''
5212 2002-11-03 06:20:00 2002-11-03 06:28:00 Io-A''
5213 2002-11-03 04:55:00 2002-11-03 05:19:00 Io-C
5214 2002-11-03 05:19:00 2002-11-03 06:19:00 Io-C
5215 2002-11-03 06:19:00 2002-11-03 06:58:00 Io-C
5216 2002-11-03 06:39:00 2002-11-03 07:01:00 Io-C

Please Wait