Id Start time End time Emission type
5039 2002-01-10 20:22:00 2002-01-10 21:11:00 Io-B
5040 2002-01-10 21:11:00 2002-01-10 21:59:00 Io-B
5041 2002-01-10 23:03:00 2002-01-10 23:07:00 Io-B
5042 2002-01-11 00:19:00 2002-01-11 01:06:00 non-Io-A
5043 2002-01-10 23:42:00 2002-01-11 00:11:00 Io-D
5044 2002-01-11 00:11:00 2002-01-11 01:11:00 Io-D
5045 2002-01-11 01:27:00 2002-01-11 01:38:00 non-Io-A

Please Wait