Id Start time End time Emission type
5024 2002-01-03 20:21:00 2002-01-03 20:37:00 non-Io-B
5025 2002-01-03 21:01:00 2002-01-03 21:42:00 Io-D
5026 2002-01-03 21:43:00 2002-01-03 22:42:00 Io-D
5027 2002-01-03 23:51:00 2002-01-04 00:42:00 non-Io-A
5028 2002-01-04 00:43:00 2002-01-04 01:42:00 non-Io-A
5029 2002-01-04 01:43:00 2002-01-04 02:07:00 non-Io-A
5030 2002-01-04 02:32:00 2002-01-04 02:41:00 non-Io-C

Please Wait