Id Start time End time Emission type
4965 2001-12-09 23:55:00 2001-12-10 00:35:00 Io-B
4966 2001-12-10 01:35:00 2001-12-10 02:35:00 Io-B
4967 2001-12-10 02:35:00 2001-12-10 03:35:00 Io-B
4968 2001-12-10 03:35:00 2001-12-10 04:34:00 Io-D
4969 2001-12-10 04:35:00 2001-12-10 05:32:00 Io-D
4970 2001-12-10 00:35:00 2001-12-10 01:34:00 Io-B
4971 2001-12-10 01:40:00 2001-12-10 02:34:00 Io-D
4972 2001-12-10 02:35:00 2001-12-10 03:34:00 Io-D

Please Wait