Id Start time End time Emission type
4853 2001-11-10 00:04:00 2001-11-10 00:22:00 non-Io-A
4854 2001-11-10 01:25:00 2001-11-10 01:41:00 non-Io-A
4855 2001-11-10 01:47:00 2001-11-10 02:41:00 non-Io-A
4856 2001-11-10 00:57:00 2001-11-10 01:18:00 non-Io-A
4857 2001-11-10 00:31:00 2001-11-10 00:41:00 non-Io-A
4858 2001-11-10 00:42:00 2001-11-10 01:01:00 non-Io-A

Please Wait