Id Start time End time Emission type
4738 2001-09-14 03:29:00 2001-09-14 04:10:00 Io-B
4739 2001-09-14 04:11:00 2001-09-14 05:04:00 Io-B
4740 2001-09-14 08:07:00 2001-09-14 08:10:00 non-Io-A
4741 2001-09-14 08:07:00 2001-09-14 08:10:00 non-Io-A
4742 2001-09-14 08:11:00 2001-09-14 08:23:00 non-Io-A
4743 2001-09-14 08:11:00 2001-09-14 08:22:00 non-Io-A
4744 2001-09-14 05:41:00 2001-09-14 06:10:00 Io-B'

Please Wait