Id Start time End time Emission type
4630 2001-07-04 08:42:00 2001-07-04 08:50:00 non-Io-A
4631 2001-07-04 08:38:00 2001-07-04 08:53:00 non-Io-A
4632 2001-07-04 08:54:00 2001-07-04 09:39:00 non-Io-A
4633 2001-07-04 08:57:00 2001-07-04 09:50:00 non-Io-A
4634 2001-07-04 11:13:00 2001-07-04 11:48:00 Io-C
4635 2001-07-04 11:45:00 2001-07-04 11:52:00 Io-C

Please Wait