Id | Start time | End time | Emission type |
---|---|---|---|
4435 | 2000-12-19 20:46:00 | 2000-12-19 21:02:00 | Io-A |
4436 | 2000-12-19 21:03:00 | 2000-12-19 22:02:00 | Io-A |
4437 | 2000-12-19 22:03:00 | 2000-12-19 22:44:00 | Io-A |
4438 | 2000-12-19 22:50:00 | 2000-12-19 23:02:00 | Io-A |
4439 | 2000-12-19 23:03:00 | 2000-12-19 23:28:00 | Io-A |
4440 | 2000-12-19 23:03:00 | 2000-12-20 00:02:00 | Io-C |
4441 | 2000-12-19 23:36:00 | 2000-12-20 00:02:00 | Io-A'' |
4442 | 2000-12-20 00:03:00 | 2000-12-20 01:03:00 | Io-C |
4443 | 2000-12-20 00:03:00 | 2000-12-20 00:17:00 | Io-A'' |
4444 | 2000-12-20 01:03:00 | 2000-12-20 01:29:00 | Io-C |
4445 | 2000-12-19 21:14:00 | 2000-12-19 21:35:00 | non-Io-D |
4446 | 2000-12-19 21:32:00 | 2000-12-19 21:46:00 | non-Io-D |
4447 | 2000-12-19 21:57:00 | 2000-12-19 22:02:00 | non-Io-D |
4448 | 2000-12-19 22:03:00 | 2000-12-19 22:13:00 | non-Io-D |
4449 | 2000-12-19 22:23:00 | 2000-12-19 22:40:00 | non-Io-D |
Please Wait